EU-MOP is the acronym for Elimination Units for
Marine Oil Pollution, a 3-year project supported by the EC.
(TST4-CT-2004-516221)
SIXTH
FRAMEWORK PROGRAMME PRIORITY [1.6.2]
SUSTAINABLE
DEVELOPMENT, GLOBAL CHANGE AND ECOSYSTEMS
Latest News
24th
January 2008
· Madrid
Final EU-MOP project Workshop "Marine Pollution & New Methods of
Counteraction"
23rd January 2008
· Madrid
PMC 11
read more ...
PARTNERS
* CO = Coordinator CR = Contractor
Participant Role* | Participant No. |
Participant
No.
|
Participant short name | Country |
CO | 1 | National Technical University of Athens | NTUA | NTUA |
CR | 2 | University of Strathclyde | SSRC | UK |
CR | 3 | SIREHNA | SIR | France |
CR | 4 | Instituto de Soldadura e Qualidade | ISQ | Portugal |
CR | 5 | British Maritime Technology Ltd | BMT | UK |
CR | 6 | Centro de Estudios Tecnico-Maritimos, Sociedad Limitada (CETEMAR) | CMR | Spain |
CR | 7 | Environmental Protection Engineering S.A. | EPE | Greece |
CR | 8 | Aurensis,S.L | AUR | Spain |
CR | 9 | The Chancellor, Masters and Scholars of the University of Oxford | OXF | UK |
CR | 10 | Consultrans S.A | CON | Spain |
CR | 11 | Bureau Mauric | BEM | France |
CR | 12 | Institute of Shipping Economics and Logistics | ISL | Germany |
CR | 13 | Fraunhofer Gesellschaft zur Forderung der angewandten Forschung e.V. | IPA | Germany |
* CO = Coordinator CR = Contractor